In this course, our experienced instructors will equip you to do the following:
Become job-ready with ACE Training.
Enrolling in ACE Training will help prepare you to meet the demands of your job. Our trainers will guide you through both theory and practical application to ensure that you get the most out of your training and become job-ready upon completion.
Enrol today. Contact us for enterprise solutions or offsite training.
ACE Training will deliver the training through classroom instruction and in realistic learning environments. Successful students who pass the assessment by our qualified assessor will be awarded a Statement of Attainment for RIIWHS202E Enter and work in confined spaces.
ACE Training’s qualified assessors will assess the participants’ competence through a series of verbal and written questions and practical demonstrations. A full course overview will be provided upon completion of the enrolment process.
Name | Date | Time | Available Spaces | Cost | |
Enter and work in confined spaces | 9 June 2022 | 08:30 am – 04:30 pm | 3 | $350.00 | |
Enter and work in confined spaces | 14 June 2022 | 08:30 am – 04:30 pm | 2 | $350.00 | |
Enter and work in confined spaces | 15 July 2022 | 08:30 am – 04:30 pm | 8 | $350.00 | |
Enter and work in confined spaces | 15 July 2022 | 08:30 am – 04:30 pm | 9 | $350.00 | |
Enter and work in confined spaces | 22 July 2022 | 08:30 am – 04:30 pm | 1 | $350.00 | |
Enter and work in confined spaces | 31 August 2022 | 08:30 am – 04:30 pm | 10 | $350.00 | |
Enter and work in confined spaces | 7 September 2022 | 08:30 am – 04:30 pm | 10 | $350.00 | |
Enter and work in confined spaces | 9 September 2022 | 08:30 am – 04:30 pm | 10 | $350.00 | |
Enter and work in confined spaces | 7 October 2022 | 08:30 am – 04:30 pm | 10 | $350.00 | |
Enter and work in confined spaces | 19 October 2022 | 08:30 am – 04:30 pm | 10 | $350.00 | |
Enter and work in confined spaces | 2 November 2022 | 08:30 am – 04:30 pm | 10 | $350.00 | |
Enter and work in confined spaces | 17 November 2022 | 08:30 am – 04:30 pm | 10 | $350.00 | |
Enter and work in confined spaces | 30 November 2022 | 08:30 am – 04:30 pm | 10 | $350.00 | |
Enter and work in confined spaces | 1 December 2022 | 08:30 am – 04:30 pm | 10 | $350.00 | |
Enter and work in confined spaces | 13 December 2022 | 08:30 am – 04:30 pm | 10 | $350.00 | |
Enter and work in confined spaces | 19 December 2022 | 08:30 am – 04:30 pm | 10 | $350.00 | |
Enter and work in confined spaces | 21 December 2022 | 08:30 am – 04:30 pm | 10 | $350.00 |
Name | Date | Time | Available Spaces | Cost | |
Enter and work in confined spaces | 14 June 2022 | 08:30 am – 04:30 pm | 2 | $350.00 | |
Enter and work in confined spaces | 22 July 2022 | 08:30 am – 04:30 pm | 1 | $350.00 | |
Enter and work in confined spaces | 31 August 2022 | 08:30 am – 04:30 pm | 10 | $350.00 | |
Enter and work in confined spaces | 9 September 2022 | 08:30 am – 04:30 pm | 10 | $350.00 | |
Enter and work in confined spaces | 7 October 2022 | 08:30 am – 04:30 pm | 10 | $350.00 | |
Enter and work in confined spaces | 2 November 2022 | 08:30 am – 04:30 pm | 10 | $350.00 | |
Enter and work in confined spaces | 30 November 2022 | 08:30 am – 04:30 pm | 10 | $350.00 | |
Enter and work in confined spaces | 13 December 2022 | 08:30 am – 04:30 pm | 10 | $350.00 | |
Enter and work in confined spaces | 21 December 2022 | 08:30 am – 04:30 pm | 10 | $350.00 |
Name | Date | Time | Available Spaces | Cost | |
Enter and work in confined spaces | 9 June 2022 | 08:30 am – 04:30 pm | 3 | $350.00 | |
Enter and work in confined spaces | 15 July 2022 | 08:30 am – 04:30 pm | 9 | $350.00 | |
Enter and work in confined spaces | 19 October 2022 | 08:30 am – 04:30 pm | 10 | $350.00 | |
Enter and work in confined spaces | 17 November 2022 | 08:30 am – 04:30 pm | 10 | $350.00 | |
Enter and work in confined spaces | 1 December 2022 | 08:30 am – 04:30 pm | 10 | $350.00 | |
Enter and work in confined spaces | 19 December 2022 | 08:30 am – 04:30 pm | 10 | $350.00 |
Name | Date | Time | Available Spaces | Cost | |
Enter and work in confined spaces | 15 July 2022 | 08:30 am – 04:30 pm | 8 | $350.00 |
Name | Date | Time | Available Spaces | Cost | |
Enter and work in confined spaces | 7 September 2022 | 08:30 am – 04:30 pm | 10 | $350.00 |
Mon – Fri: 8am – 4:30pm